Regulärer Preis:
114,00 €
Produktnummer:
TN3812
Unsere Vorteile
- Schneller Versand ab Lager (DE)
- Versand innerhalb von 24h
- 30 Tage Geld-Zurück-Garantie
- Bequemer Kauf auf Rechnung
Produktinformationen "ECTIVE DC 65S GEL Deep Cycle mit LCD-Anzeige 65Ah"
| Schaltung | 1 (Pluspol links) |
|---|---|
| Batterietechnologie | Gel (VRLA) |
| Kapazität (Ah) | 65 Ah |
| Spannung | 12 V |
| Max. Ladespannung | 14,4 V |
| Kapazität (C100) | 65 Ah |
| Kapazität (C3) | 41 Ah |
| Zyklen bei 100% DOD | 350 |
| Zyklen bei 80% DOD | 550 |
| Zyklen bei 30% DOD | 1600 |
| Zyklen bei 50% DOD | 950 |
| Kapazität (C10) | 48 Ah |
| Kapazität (C20) | 55 Ah |
| Kapazität (C5) | 44 Ah |
| Maße (L x B x H) | 228 x 137 x 214 mm |
| Ladespannung | 14,4 V |
| Empfohlener Ladestrom | 5,5 A |
| Max. Ladestrom | 16,5 A |
| Produktgruppe | Versorgungsbatterie Gel |
| Produktserie | ECTIVE DC S Gel |
| Batterietechnologie: | Gel (VRLA) |
|---|---|
| Empfohlener Ladestrom: | 5,5 A |
| Kapazität (Ah): | 65 Ah |
| Kapazität (C3): | 41 Ah |
| Kapazität (C5): | 44 Ah |
| Kapazität (C10): | 48 Ah |
| Kapazität (C20): | 55 Ah |
| Kapazität (C100): | 65 Ah |
| Ladespannung: | 14,4 V |
| Max. Ladespannung: | 14,4 V |
| Max. Ladestrom: | 16,5 A |
| Maße (L x B x H): | 228 x 137 x 214 mm |
| Produktgruppe: | Versorgungsbatterie Gel |
| Produktserie: | ECTIVE DC S Gel |
| Schaltung: | 1 (Pluspol links) |
| Spannung: | 12 V |
| Zyklen bei 30% DOD: | 1600 |
| Zyklen bei 50% DOD: | 950 |
| Zyklen bei 80% DOD: | 550 |
| Zyklen bei 100% DOD: | 350 |
Hersteller "ECTIVE"
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.