Regulärer Preis:
263,00 €
Produktnummer:
TN3817
Unsere Vorteile
- Schneller Versand ab Lager (DE)
- Versand innerhalb von 24h
- 30 Tage Geld-Zurück-Garantie
- Bequemer Kauf auf Rechnung
Produktinformationen "ECTIVE DC 175S GEL Deep Cycle mit LCD-Anzeige 175Ah"
| Schaltung | 1 (Pluspol links) |
|---|---|
| Batterietechnologie | Gel (VRLA) |
| Spannung | 12 V |
| Max. Ladespannung | 14,4 V |
| Max. Ladestrom | 45 A |
| Empfohlener Ladestrom | 15,0 A |
| Kapazität (C20) | 150 Ah |
| Zyklen bei 100% DOD | 350 |
| Zyklen bei 80% DOD | 550 |
| Zyklen bei 30% DOD | 1600 |
| Zyklen bei 50% DOD | 950 |
| Kapazität (C100) | 175 Ah |
| Kapazität (C10) | 131 Ah |
| Kapazität (C3) | 113 Ah |
| Kapazität (C5) | 117 Ah |
| Kapazität (Ah) | 175 Ah |
| Ladespannung | 14,4 V |
| Maße (L x B x H) | 495 x 170 x 245 mm |
| Produktgruppe | Versorgungsbatterie Gel |
| Produktserie | ECTIVE DC S Gel |
| Batterietechnologie: | Gel (VRLA) |
|---|---|
| Empfohlener Ladestrom: | 15,0 A |
| Kapazität (Ah): | 175 Ah |
| Kapazität (C3): | 113 Ah |
| Kapazität (C5): | 117 Ah |
| Kapazität (C10): | 131 Ah |
| Kapazität (C20): | 150 Ah |
| Kapazität (C100): | 175 Ah |
| Ladespannung: | 14,4 V |
| Max. Ladespannung: | 14,4 V |
| Max. Ladestrom: | 45 A |
| Maße (L x B x H): | 495 x 170 x 245 mm |
| Produktgruppe: | Versorgungsbatterie Gel |
| Produktserie: | ECTIVE DC S Gel |
| Schaltung: | 1 (Pluspol links) |
| Spannung: | 12 V |
| Zyklen bei 30% DOD: | 1600 |
| Zyklen bei 50% DOD: | 950 |
| Zyklen bei 80% DOD: | 550 |
| Zyklen bei 100% DOD: | 350 |
Hersteller "ECTIVE"
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.